Menu
The Brisbane delivers familiar pub food of comfortable Australian classics, with a modern interpretation. Head Chef Anthony Schell and his team deliver to you generous servings of honest food utilising the freshest of West Australian ingredients.

Dining at The Brisbane is relaxed and informal with a focus on great beer and fresh food, complimented by select wines and an impressive selection of draught and boutique beers.
Great beer, honest food, friendly and effortless service is the order of the day at The Brisbane.
Click here to show/hide our Bookings Policy and Trading Hours
Trading Hours
Mon and Tues - 11.30am to late
Wed - Sat - 11.30am to 12 midnight
Sun - 11.30am to 10pm
Kitchen Hours
Full menu 11.30 to 9.45pm Monday to Saturday
Full menu 11.30 to 4pm Sunday
Snacks menu 4pm to 9pm Sunday
The Brisbane takes bookings for lunch 7 days a week from 11.30am.
We also accept dinner bookings Monday to Thursday.
Guests may book tables up to a maximum of 20 persons but will most likely be split across several tables. Your food will be served one table at a time.
On Friday and Saturday evenings, please talk to our host on your arrival to let us know your requirements. We will do our best to find a table to suit your needs as soon as possible, which may mean a drink or two at the bar or a snack to start.
We offer food service in all parts of the hotel's bar, lounge, high seating and casual area's.
Please Choose a Menu from the list on the right
| Share | |
|---|---|
| Chunky fries, roast garlic aioli | 9 |
| Tomato and basil arancini | 9 |
| Homemade sausage rolls | 11 |
| Spicy beef empanadas | 12 |
| Salt and pepper squid, lemon aioli | 14 |
| Char Siu chicken spring rolls, plum & ginger sauce | 14 |
| Grilled flat bread, chorizo, red pepper pesto, feta, hommus | 19 |
| Chicken tikka skewers, beef masala, pappadams, mango chutney | 21 |
| Scotch fillet sandwich, onion, rocket, tomato relish, aioli, fries | 19 |
| Pizza | |
| Tomato, mozzarella, basil | 15 |
| Chorizo, olives, tomato | 18 |
| Bacon, spinach, onion, mushroom duxelle | 18 |
| Roasted pumpkin, caramelised onion, goat's cheese | 19 |
| Spiced lamb fillets, feta, baba ganoush | 20 |
| Thai chicken, capsicum, chilli, coriander | 19 |
| Main | |
| Linguine, prawn, chilli, garlic | 23 |
| Hand made gnocchi, porcini cream, sautéed mushrooms | 23 |
| Lamb shank, broad bean and tomato risotto | 28 |
| Grain fed scotch fillet 300gm, fries, béarnaise | 33 |
| Braised beef cheek, mash, pea purée | 28 |
| Roasted chicken breast, lasagne, spinach, tomato | 29 |
| Crisp beer battered snapper, chips, tartare sauce | 21 |
| Grilled Tasmanian salmon, nicoise salad | 29 |
| Crispy skinned snapper, fondant potato, roast fennel, salsa verde | 33 |
| Salads | |
| Classic Caesar, bacon, WA anchovies | 18 |
| Roast chermoula chicken, asparagus, Israeli cous cous, rocket | 22 |
| Mixed garden salad, Danish feta | 14 |
| Small mixed garden salad, Danish feta | 8 |
| Dessert | |
| Pavlova, passionfruit curd, fresh cream, berries | 12 |
| Spanish doughnuts, vanilla anglaise, chocolate sauce | 12 |
| Maple syrup bread & butter pudding, vanilla ice cream | 12 |
| Cheese board with fig bread | 19 |
| Region | Glass | Bottle | |
|---|---|---|---|
| Sparkling and Champagne | |||
| Redbank Emily | VIC | 7 | 30 |
| Vallformosa Cava | ESP | 8.5 | 40 |
| Jansz NV Cuvee | TAS | 10 | 50 |
| Clover Hill Vintage 2004 Chardonnay Pinot | TAS | 65 | |
| Pol Roger Brut | FRA | 99 | |
| Veuve Clicquot | FRA | 99 | |
| White | |||
| Brisbane Hotel Sauvignon Blanc | WA | 7 | 30 |
| Bellarmine Riesling | WA | 7.5 | 34 |
| Henschke 'Peggy's Hill' Riesling | SA | 8 | 38 |
| Feathertop Pinot Gris | VIC | 8.5 | 40 |
| Estio Macabeo | ESP | 8.5 | 40 |
| Umani Ronchi Verdicchio | ITA | 8 | 38 |
| Steely Dan Sauvignon Blanc | NZ | 8.5 | 40 |
| Ad Hoc 'Straw Man' Sauv Blanc Semillon | WA | 8 | 38 |
| Plan B Semillon Sauvignon Blanc | WA | 7.8 | 36 |
| d'Arenberg 'Money Spider' Roussanne | SA | 8 | 39 |
| Vasse Felix Viognier | WA | 9 | 42 |
| West Cape Howe Unwooded Chardonnay | WA | 7.8 | 36 |
| Swings and Roundabouts Chardonnay | WA | 8.5 | 40 |
| Voyager Estate Chenin Blanc | WA | 42 | |
| Basa Blanco Verdejo | ESP | 42 | |
| Masi Soave | ITA | 42 | |
| Bollini Pinot Grigio | ITA | 45 | |
| Heggies Riesling | SA | 42 | |
| The Yard Riesling | WA | 45 | |
| Saint Clair Sauvignon Blanc | NZ | 42 | |
| Catalina Sounds Sauvignon Blanc | NZ | 48 | |
| Higher Plane Semillon Sauvignon Blanc | WA | 45 | |
| Mitchelton 'Airstrip' MRV | VIC | 50 | |
| Brokenwood Chardonnay | NSW | 45 | |
| Kooyong 'Clonale' Chardonnay | VIC | 55 | |
| Devil's Lair Reserve Chardonnay | WA | 65 | |
| Red | |||
| Brisbane Hotel Shiraz | WA | 7 | 30 |
| Wirra Wirra 'Mrs Wigley' Rosé | SA | 7.8 | 36 |
| Innocent Bystander Pinot Noir | VIC | 8.5 | 40 |
| Wrattonbully Tempranillo | SA | 8 | 38 |
| Toscolo Chianti | ITA | 8.5 | 40 |
| Ad Hoc 'Mix Master' Merlot Blend | WA | 8 | 38 |
| Katnook Merlot | SA | 8.5 | 40 |
| Tiger's Tale Cabernet Merlot | WA | 7.5 | 34 |
| Formby & Adams Cabernet Sauvignon | VIC | 8 | 38 |
| Mojo Shiraz | SA | 7.8 | 36 |
| Vinaceous 'Snake Charmer' Shiraz | SA | 9 | 42 |
| Yalumba Shiraz Viognier | SA | 8.5 | 40 |
| Rusden 'Driftsands' Grenache Shiraz | SA | 9.5 | 44 |
| West Cape Howe Shiraz Viognier | WA | 44 | |
| Heartland Dolcetto Lagrein | SA | 44 | |
| Al Muvedre Monastrell | ESP | 44 | |
| Saint Clair Pinot Noir | NZ | 48 | |
| Opawa Pinot Noir | NZ | 55 | |
| Izway 'Contra' Shiraz | SA | 48 | |
| Greenstone Shiraz | VIC | 58 | |
| Gordon Parker Cabernet Sauvignon | WA | 45 | |
| Bowen Estate Cabernet Sauvignon | SA | 55 | |
| Penfolds Bin 138 GSM | SA | 50 | |
| Torbreck 'The Steading' Grenache Blend | SA | 60 | |
| Irvine 'The Baroness' Merlot | SA | 68 | |
| Cape Mentelle Zinfandel | WA | 70 | |
| Strength | Small | Large | |
|---|---|---|---|
| Carlton Draught | 4.60% | 4 | 7 |
| Stella Artois | 5.10% | 5.6 | 9 |
| Becks | 5.00% | 5.6 | 9 |
| Redback Original | 4.70% | 5.5 | 8.7 |
| Cascade Premium Light | 2.80% | 3.7 | 6.4 |
| Asahi | 5.00% | 7.5 | |
| Beez Neez | 4.70% | 5.5 | 8.7 |
| Bohemian Pilsner | 4.70% | 5.5 | 8.7 |
| James Squire Amber Ale | 5.00% | 5.3 | 8.5 |
| James Squire Porter | 5.00% | 5.3 | 8.5 |
| Carlton Pure Blonde | 4.60% | 5.3 | 8.5 |
| Carlton Midstrength | 5.5 |
| Tooheys Extra Dry | 6.8 |
| Coopers Sparkling Ale | 7.3 |
| Wahoo Ale | 7 |
| Carlsberg | 7 |
| Boags Premium Light | 5.7 |
| Crown Lager | 7.8 |
| Cascade Green | 7.8 |
| Little Creatures Rogers | 7.6 |
| Little Creatures Pale Ale | 8.6 |
| Little Creatures Bright Ale | 8.6 |
| Blue Tongue Ginger Beer | 8.6 |
| Pepperjack Ale | 8.8 |
| Heineken | 8.6 |
| Kirin | 8.6 |
| Guinness | 9 |
| Peroni | 9 |
| Corona | 9 |
| Cosmopolitan on the Rocks |
|---|
| Absolut, Cointreau, cranberry juice, fresh lime juice |
| Caprioska |
| Absolut, fresh lime, raw sugar |
| Mojito |
| Havana Club (light), Mount Gay rum (dark), fresh lime, mint, raw sugar |
| Moscow Mule |
| Absolut, lime, mint, Angostura, ginger beer |
| Sidecar on the Rocks |
| Remy Martin VSOP, Cointreau, lemon juice |
| Tom Collins |
| Plymouth gin, fresh lemon juice, raw sugar, soda |
| Rocks Margarita |
| Sauza tequila, Cointreau, fresh lemon juice, fresh lime juice |
