Menu
| Share | |
|---|---|
| Fresh cut fries, roast garlic aioli | 9.5 |
| Pizza bianca, rosemary, sea salt, extra virgin olive oil | 9.5 |
| Pumpkin & feta arancini | 11.5 |
| Smoked ham & gruyere croquettes | 12.5 |
| Homemade sausage rolls | 12.5 |
| Salt & pepper squid, lemon aioli | 14.5 |
| Grilled flatbread, chorizo, Sicilian olives, hommus, beetroot relish | 19.5 |
| Chicken spring rolls, beef samosas, cucumber relish | 22.5 |
| Prawns romesco, veal meatballs, ciabatta | 24.5 |
| Pizza | |
|---|---|
| Mozzarella, tomato, basil | 17.5 |
| Bacon, red onion, mushroom duxelle | 19.5 |
| Chicken, bacon, olive, basil, tomato | 19.5 |
| Double smoked ham, brie, fig chutney | 19.5 |
| Sopressa, kalamata olive, roasted capsicum | 19.5 |
| Roasted butternut pumpkin, caramelised onion, goat's cheese | 19.5 |
| Main | |
|---|---|
| Scotch fillet steak sandwich, onion, aioli, tomato kasundi, fries | 22.5 |
| Linguine, prawn, chilli, garlic, spinach | 23.5 |
| Homemade gnocchi, tomato, basil, parmesan | 26.5 |
| Roast chicken, mushroom, bacon & spinach vol au vent | 29.5 |
| Braised lamb shank, roast winter vegetables, mash | 28.5 |
| Grain fed scotch fillet 310gm, fries, béarnaise | 35.5 |
| Crispy whiting fillets, potato salad, coleslaw, aioli | 28.5 |
| Grilled Tasmanian salmon, nicoise salad | 29.5 |
| Grilled prawns, steamed pork dumplings, cucumber & pineapple salad | 28.5 |
| Classic Caesar salad, bacon, anchovies | 19.5 |
| Mixed garden salad, Danish feta | 16.5 |
| Side garden salad, Danish fetta | 9.5 |
| Sweet | |
|---|---|
| Pavlova, passionfruit curd, double cream, berries | 14.5 |
| Spanish doughnuts, vanilla anglaise, chocolate sauce | 14.5 |
| Rhubarb & apple crumble, vanilla icecream | 14.5 |
| Trio of cheeses, fig bread | 24.5 |
| Sparkling and Champagne | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Johnny Q Brut | NV | NSW | 7.8 | 36 |
| Jed Blanc de Blanc | NV | ARG | 9.5 | 45 |
| Deutz Cuvee Brut | NV | NZ | 10 | 48 |
| Canella Prosecco | NV | ITA | 12 | 56 |
| Jansz Vintage | 2005 | TAS | 65 | |
| Raventòs I Blanc | 2007 | ESP | 65 | |
| Laurent Perrier | NV | FRA | 110 | |
| Perrier-Jouët | NV | FRA | 110 | |
| White | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Sauvignon Blanc | 2008 | WA | 7.8 | 36 |
| Langmeil 'Live Wire' Riesling | 2010 | SA | 8.5 | 40 |
| Ad Hoc 'Wallflower' Riesling | 2009 | WA | 8.5 | 40 |
| Frank Haas 'Kris' Pinot Grigio | 2009 | ITA | 9 | 42 |
| Pewsey Vale Pinot Gris | 2009 | SA | 9.5 | 45 |
| Two Brothers Semillon Sauv Blanc | 2009 | WA | 8.5 | 40 |
| Flametree Sauvignon Blanc Semillon | 2009 | WA | 8.5 | 40 |
| Wairau River Sauvignon Blanc | 2009 | NZ | 10 | 48 |
| Crittendon Estate 'Pinocchio' Arneis | 2009 | VIC | 8.5 | 40 |
| Ravensworth Marsanne | 2008 | NSW | 9 | 42 |
| Sutton Grange 'Fairbank' Viognier | 2009 | VIC | 10 | 48 |
| West Cape Howe Unwooded Chardonnay | 2009 | WA | 9.5 | 44 |
| Rosily Vineyard Chardonnay | 2009 | WA | 9 | 45 |
| Basa Blanco Verdejo | 2009 | ESP | 48 | |
| Pieropan Soave Classico | 2008 | ITA | 65 | |
| Eidosela Albariño | 2008 | ESP | 60 | |
| Domäne Wachau Gruner Veltliner | 2009 | AUT | 50 | |
| Cape Mentelle Sauv Blanc Semillon | 2009 | WA | 50 | |
| Bannockburn Sauvignon Blanc | 2008 | VIC | 58 | |
| Dr Loosen 'Dr L' Dry Riesling | 2008 | GER | 48 | |
| Jasper Hill 'Georgia's Paddock' Riesling | 2009 | VIC | 60 | |
| Heemskerk Riesling | 2008 | TAS | 65 | |
| Te Whare Ra 'Toru' Gewurztraminer Blend | 2009 | NZ | 50 | |
| Marc Brédif Vouvray | 1993 | FRA | 75 | |
| Craggy Range Chardonnay | 2008 | NZ | 55 | |
| Mac Forbes Chardonnay | 2008 | VIC | 58 | |
| Brocard 'Domaine St Claire' Petit Chablis | 2008 | FRA | 60 | |
| Forest Hill 'Block 8' Chardonnay | 2007 | WA | 65 | |
| Red | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Shiraz | 2008 | WA | 7.8 | 36 |
| Gordon Parker Rose | 2007 | WA | 8 | 38 |
| Harewood Estate Pinot Noir | 2009 | WA | 9 | 42 |
| First Drop 'Big Blind' Nebbiolo Barbera | 2008 | SA | 12 | 56 |
| Innocent Bystander Sangiovese | 2008 | SA | 9 | 42 |
| The Squid's Fist Sangiovese Shiraz | 2009 | SA | 11 | 52 |
| West Cape Howe Tempranillo | 2008 | WA | 9 | 42 |
| Hay Shed Hill Cabernet Merlot | 2008 | WA | 8.5 | 40 |
| Pin Pin Cabernet Sauvignon | 2004 | WA | 11 | 52 |
| Tomfoolery 'Son of a Gun' Shiraz Cab Sauv | 2008 | SA | 9.5 | 45 |
| Rusden 'Driftsands' Grenache Shiraz | 2008 | SA | 10 | 48 |
| Singlefile Estate Merlot | 2008 | WA | 9 | 42 |
| Blind Corner Shiraz | 2009 | WA | 10 | 48 |
| Vinaceous 'Snake Charmer' Shiraz | 2007 | SA | 9.5 | 45 |
| Vinea Marson Sangiovese | 2007 | VIC | 70 | |
| Luke Lambert Nebbiolo | 2008 | VIC | 70 | |
| Remondo 'La Vendimia' Rioja | 2008 | ESP | 50 | |
| Carchelo Monastrell Tempanillo | 2008 | ESP | 50 | |
| SC Pannell Tempranillo Touriga | 2007 | SA | 50 | |
| Spinifex 'Papillon' Grenache Blend | 2009 | SA | 55 | |
| Allies Pinot Noir | 2009 | VIC | 55 | |
| Coldstream Hills Pinot Noir | 2008 | VIC | 55 | |
| Nanny Goat Pinot Noir | 2008 | NZ | 55 | |
| Ten Men Shiraz | 2008 | VIC | 55 | |
| Torbreck 'The Struie' Shiraz | 2008 | SA | 80 | |
| Pedestal Cabernet Merlot | 2008 | WA | 48 | |
| Mount Horrocks Cabernet Sauvignon | 2008 | SA | 65 | |
| Heydon 'WG Grace' Cabernet Sauvignon | 2004 | WA | 65 | |
| Draught Beer | |||
|---|---|---|---|
| Strength | Small | Large | |
| Becks | 5% | 6.4 | 10.2 |
| Stella Artois | 5.1% | 6.4 | 10.2 |
| Asahi | 5% | 8.8 | |
| Bulmers Cider | 4.7% | 6.4 | 9.8 |
| Hahn Premium Light | 2.6% | 4.4 | 7.2 |
| Carlton Draught | 4.6% | 4.7 | 7.8 |
| Carlton Pure Blonde | 4.6% | 6.2 | 9.5 |
| James Squire Amber Ale | 5% | 6.4 | 9.8 |
| James Squire Golden Ale | 4.5% | 6.4 | 9.8 |
| Redback Original | 4.7% | 6.4 | 9.8 |
| Beez Neez | 4.7% | 6.4 | 9.8 |
| Packaged Beer | |
|---|---|
| Matilda Bay Big Helga | 9.2 |
| Matilda Bay Fat Yak Pale Ale | 9.2 |
| Little Creatures Pale Ale | 9.2 |
| White Rabbit Dark Ale | 9.5 |
| Mac's Hop Rocker Pilsner | 9.6 |
| Matso's Ginger Beer | 9.6 |
| Cascade Green | 8.3 |
| James Boags Pure | 9.2 |
| Crown Lager | 8.3 |
| Tooheys Extra Dry | 7.3 |
| Coopers Sparkling Ale | 8.3 |
| Cascade Premium Light | 7 |
| Carlton Midstrength | 6.5 |
| Little Creatures Rogers | 8.5 |
| Peroni Leggera | 7.5 |
| Peroni | 9.7 |
| Pilsner Urquell | 9.6 |
| Heineken | 9.3 |
| Kirin | 9.5 |
| Corona | 9.8 |
| Guinness | 9.8 |
| Cocktails - 16.00 | |
|---|---|
| Negroni Gin, Campari, sweet vermouth |
|
| Stone Sidecar Cognac, apricot brandy, fresh lemon juice |
|
| Mojito Rum (dark or light), fresh lime, mint, raw sugar |
|
| Rocks Margarita Tequila, triple sec, fresh lemon juice, fresh lime juice |
|
| Daiquiri Rum, fresh lime, raw sugar |
|
| Caprioska Vodka, fresh lime, raw sugar |
|
| Cosmopolitanon the Rocks Vodka, triple sec, cranberry juice, fresh lime juice |
|
| Share - 32.00 | |
|---|---|
| Pimms Cup Pimms No 1, gin, fresh lime, lemon, orange, mint, dry ginger, lemonade |
|
The dining experience is relaxed and informal with a focus on great beer, fresh food and distinctive wines. Our wine list is atypical of a conventional local pub, now more in tune with London's 'gastropub' style. Though the focus leans toward affordable premium domestic wines, recently it has been expanded and the scope broadened to include wines from more diverse regions. Well-considered and balanced the wine list offers interesting choices for wine-drinkers and wine-lovers alike.