Menu
THE BANDIT - Offset Smoker - Wednesday to Sunday 12pm to sold out | |
---|---|
LAMB RIBS, eggplant, labneh, chilli, coriander | 26 |
BANDIT BURGER, short rib, smoked brisket, bbq sauce, fries | 27 |
BEEF BRISKET, corn, capsicum, spring onion, lime, coriander | 28 |
SUCKLING PIG, potato skordalia, apple sauce | 32 |
L A N D & S E A | |
---|---|
BARRAMUNDI, fries, cos lettuce salad - choice of beer battered or grilled | 28 |
SPAGHETTI, crab, chilli, capers, tomato | 27 |
CRUMBED CHICKEN, pancetta, capers, sage, coleslaw | 27 |
PAPPARDELLE, duck ragu, parmesan | 28 |
SANDWICH, fillet steak, grilled onions, fries | 26 |
SCOTCH FILLET 250GM, rocket & parmesan salad, garlic butter | 32 |
EYE FILLET 300GM, coleslaw, bearnaise, fries | 43 |
KING SALMON, cherry tomato, broad bean & herb salad | 33 |
P I Z Z A | |
---|---|
ANCHOVY, capsicum, chilli, capers, olive | 20 |
BUFFALO MOZZARELLA, tomato, basil | 21 |
MUSHROOM, ricotta, haloumi, sage | 21 |
PROSCIUTTO, fior di latte, rocket, lemon | 22 |
PEPPERONI, chilli, fior di latte | 22 |
SEAFOOD, prawns, crab, squid, clams, lemon, garlic, dill, onion, capers | 24 |
S A L A D S | |
---|---|
PEAR, Belgium endive, almonds, gorgonzola, swiss chard | 22 |
BUTTERNUT PUMPKIN, beetroot, red onion, radish, pecorino, dill | 19 |
SMOKED MUSHROOMS, goats cheese, rocket, freekeh, croutons | 20 |
S H A R E | |
---|---|
OLIVES, lemon, garlic, chilli | 7 |
TURKISH BREAD, extra virgin olive oil | 6 |
HUMMUS, turkish bread | 12 |
PIZZA BIANCA, garlic, rosemary | 10 |
SQUID, salt & pepper, lemon | 15 |
PRAWNS, garlic, lemon, parsley | 21 |
ARANCINI, pumpkin, whipped feta | 16 |
POLENTA CHIPS, basil pesto | 15 |
SAUSAGE ROLLS, tomato sauce | 16 |
HALOUMI, fig, balsamic, mint | 15 |
HOUSE CHEESE BOARD, lavosh, chutney | 24 |
S I D E S | |
---|---|
COLESLAW, cabbage, radish, spring onion, capers, parmesan | 7 |
GRAIN SALAD, quinoa, freekeh, almonds, red onion, pomegranate, lentils | 8 |
FRIES, aioli | 9 |
D E S S E R T | |
---|---|
CINNAMON DOUGHNUTS, lemon curd | 15 |
STICKY FIG & DATE PUDDING, butterscotch sauce, vanilla ice cream | 15 |
CHOCOLATE ICE CREAM SANDWICH | 12 |
AFFOGATO: espresso, frangelico, vanilla ice cream | 14 |
K I D S' M E N U | |
---|---|
KIDS FISH & CHIPS - battered or grilled | 12 |
CRUMBED CHICKEN & CHIPS | 12 |
PASTA tomato, parmesan | 11 |
PIZZA mozzarella, tomato | 11 |
FRIES, tomato sauce | 6 |
VANILLA ICE CREAM, chocolate sauce | 6 |
S P A R K L I N G | ||||
---|---|---|---|---|
Vintage | Region | Glass | Bottle | |
Brisbane Hotel Sparkling | NV | VIC | 9 | 38 |
Andreola Extra Dry Brut Prosecco | NV | ITA | 10 | 45 |
Segura Viudas Cava | 2013 | ESP | 11 | 50 |
GH Mumm Grand Cordon | NV | FRA | 17 | 99 |
Chandon Rosé | NV | VIC | 13 | 60 |
Innocent Bystander Pink Moscato 250ml | 2016 | VIC | 13 | |
Perrier-Jouët Grand Brut | NV | FRA | 110 | |
Veuve Clicquot | NV | FRA | 110 | |
Moët & Chandon Ice | NV | FRA | 110 | |
Ruinart Blanc de Blanc | NV | FRA | 165 |
W H I T E | ||||
---|---|---|---|---|
Vintage | Region | Glass | Bottle | |
Brisbane Hotel White | 2018 | WA | 9 | 38 |
Silkwood Riesling | 2018 | WA | 10 | 45 |
Rieslingfreak No3 | 2018 | SA | 12 | 55 |
Ad Hoc Wallflower Riesling | 2018 | WA | 11 | 50 |
Tar & Roses Pinot Grigio | 2018 | VIC | 10 | 45 |
Sandalford Reserve Sauvignon Blanc Semillon | 2017 | WA | 10 | 45 |
Trimbach Pinot Blanc | 2014 | FRA | 13 | 60 |
Arlewood Bianco Blend | 2017 | WA | 10 | 45 |
Monte Tondo Soave Classico | 2016 | ITA | 12 | 55 |
William Fevre Petit Chablis | 2016 | FRA | 14 | 65 |
Sandalford Reserve Chardonnay | 2017 | WA | 11 | 50 |
Ironcloud RoS Chardonnay | 2017 | WA | 12 | 55 |
Villa Maria Two Valleys Sauvignon Blanc | 2018 | NZ | 55 | |
Valmiñor Albariño | 2016 | ESP | 60 | |
Forest Hill Estate Riesling | 2015 | WA | 50 | |
Mesh Riesling | 2017 | SA | 70 | |
Domaine Pichot Vouvray | 2015 | FRA | 72 | |
Flowstone Gewurztraminer | 2014 | WA | 55 | |
Kumeu Village Chardonnay | 2016 | NZ | 80 | |
Picardy Chardonnay | 2015 | WA | 75 |
R E D | ||||
---|---|---|---|---|
Vintage | Region | Glass | Bottle | |
Brisbane Hotel Red | 2018 | WA | 9 | 38 |
Teusner Salsa Rosè | 2017 | SA | 11 | 50 |
Rameau d'Or Rosé Grenache | 2017 | FRA | 13 | 60 |
Soumah Pinot Noir | 2017 | VIC | 11 | 50 |
Cirillo The Vincent Grenache | 2016 | SA | 11 | 49 |
Bouchard Côtes du Rhône Rouge | 2016 | FRA | 10 | 45 |
Tomfoolery Burla Negra Tempranillo | 2016 | SA | 11 | 49 |
Sandalford Reserve Shiraz | 2016 | WA | 11 | 50 |
Agricola Allegrini Valpolicella DOC | 2016 | ITA | 12 | 55 |
Salatin Pinot Nero | 2017 | ITA | 9 | 40 |
Sandalford Cabernet Merlot | 2017 | WA | 9 | 40 |
Arlewood Cabernet Sauvignon | 2015 | WA | 13 | 60 |
Arfion Pinot Noir | 2017 | VIC | 68 | |
Clandestine Vineyards Grenache | 2015 | SA | 70 | |
Camp Viejo Rioja Gran Reserva | 2009 | ESP | 75 | |
Jed Malbec | 2015 | ARG | 60 | |
Antinori Peppoli Chianti Classico DOCG | 2015 | ITA | 75 | |
Yangarra 'PF' Shiraz | 2016 | SA | 62 | |
Tomfoolery 'Black & Blue' Shiraz | 2016 | SA | 79 | |
Katnook Estate Cabernet Sauvignon | 2013 | SA | 90 |
D I G E S T I F & D E S S E R T | ||||
---|---|---|---|---|
Vintage | Region | Glass | Bottle | |
Suze | NV | FRA | 10 | |
Fernet Branca | NV | ITL | 10 | |
Amaro Averna | NV | ITA | 9 | |
Amaro Montenegro | NV | ITA | 9 | |
Nonino Grappa | NV | ITA | 12 | |
Niepoort Ruby Port | NV | POR | 9.5 | |
Penfolds 'Grandfather' Rare Tawny | NV | SA | 11 | |
Campbells Rutherglen Muscat | NV | VIC | 9 | 34 |
Campbells Rutherglen Topaque | NV | VIC | 9 | 34 |
D R A U G H T | |||
---|---|---|---|
Strength | Small | Large | |
Heineken | 5% | 7.9 | 12.2 |
Stella Artois | 4.8% | 7.9 | 12.2 |
Swan Draught | 4.4% | 6.7 | 10 |
Hahn Super Dry | 4.6% | 7.5 | 11 |
Little Creatures Elsie | 4.2% | 7.2 | 11 |
James Squire '150 Lashes' Pale Ale | 4.2% | 7.7 | 11.5 |
White Rabbit Dark Ale | 4.9% | 7.7 | 11.5 |
Little Creatures 'Rogers' | 3.8% | 6.7 | 10 |
James Squire Orchard Crush | 4.8% | 8 | 12 |
A U S T R A L I A N - P A C K | |
---|---|
Coopers Birell Ultra Light | 6 |
James Boags Premium Light | 6.5 |
Tooheys Extra Dry | 8 |
Emu Export Longneck 750ml | 15 |
Perth Local | 9 |
Beerfarm IPL | 12 |
Colonial South West Sour | 11 |
Beerfarm Asam Boi Gose | 12 |
Stone & Wood Pacific Ale | 11 |
Little Creatures Pale Ale | 10 |
Colonial Small Ale | 9.5 |
Nail VPA | 13 |
Balter XPA | 12 |
Boston Brewing Co. Boondie Rye Pale Ale | 12 |
Otherside Harvest Red Ale | 5.4 |
Old Wives Ales Old Man Yells at Cloud NEIPA | 14 |
Eagle Bay Black IPA | 11 |
Feral War Hog American Imperial IPA | 14.5 |
Bootleg 'Raging Bull' Dark Ale | 12.5 |
Holgate Temptress Chocolate Porter | 12.5 |
I N T E R N A T I O N A L - P A C K | |
---|---|
Heineken 3 | 7 |
Corona Extra | 9.8 |
Kirin Ichiban First Press Beer | 9.8 |
Green's Dry Hopped Gluten Free | 12 |
Blue Moon Belgian White | 10 |
Negra Modelo | 10 |
Kilkenny | 12 |
Guinness | 12 |
C I D E R & G I N G E R B E E R - P A C K | |
---|---|
Young Henry's Cloud Apple | 11 |
Beerfarm Western Apple | 11 |
Somersby Apple | 9.5 |
Stowford Press Cider 500ml | 10.5 |
The Hills Cider Company Apple & Ginger | 12.5 |
Napoleon & Co Pear Cider | 11.5 |
Royal Jamaican Ginger Beer | 12.5 |
Brookvale Union Ginger Beer | 12.5 |
C O C K T A I L S | |
---|---|
Aperol Spritz | 13 |
Bellini | 12 |
Chandon S Spritz | 14 |
Spiced & Stormy | 11 |
Moscow Mule | 12 |
Old Fashioned | 16 |
Amaretto Sour | 16 |
Whisky Sour | 16 |
Espresso Martini | 17 |
Bloody Mary | 17 |
Mojito | 17 |
Piña Colada | 17 |
Tiki | 17 |
Tommy's Margarita | 17 |
Charlie Chaplin | 16 |
Gin Southside | 16 |
Barrel Aged Cocktail | 19 |
S H A R E | |
---|---|
Pimm's Cup | 35 |
Paloma Pitcher | 35 |
Berry Blush | 0 |
Summer Rose | 0 |
N O N - A L C O H O L I C | |
---|---|
Southseed | 12 |
Un-Cosmopolitan | 12 |
Non-Collins | 10 |
Bermuda Triangle Swizzle | 7 |
Coopers Birell Ultra Light 0.5% 375ml | 6 |
The Hills Cider Co Virgin Apple 0.0% 330ml | 8 |