Menu
| Share | |
|---|---|
| Fresh cut fries, roast garlic aioli | 9.8 |
| Pizza bianca, rosemary, sea salt | 8.8 |
| Pumpkin & feta arancini | 13.8 |
| Courgette fritters, whipped feta | 13.8 |
| Chicken liver parfait, fig chutney, baguette | 15.8 |
| Homemade sausage rolls | 13.8 |
| Salt & pepper squid, lemon aioli | 16.8 |
| Chorizo, olives, chicken meatballs, polenta crisps | 19.8 |
| Beef carpaccio, capers, parmesan | 21.8 |
| Pizza | |
|---|---|
| Mozzarella, tomato, basil | 17.8 |
| Pancetta, mushroom, thyme | 22.8 |
| Chorizo, kalamata olive, manchego | 22.8 |
| Thai chicken, roasted peppers, chilli, coriander | 22.8 |
| Roasted butternut pumpkin, caramelised onion, goat's curd | 21.8 |
| Main | |
|---|---|
| Fillet steak sandwich, tomato, caramelised onion, aioli, fries | 24.8 |
| Linguine, prawns, garlic, chilli, spinach | 24.8 |
| Rigatoni, slow cooked beef cheek & tomato ragu, parmesan | 24.8 |
| Eye fillet 300gm, Italian coleslaw, fries, bearnaise | 39.8 |
| Grilled Tasmanian salmon, nicoise salad | 32.8 |
| Carnarvon tiger prawns, twice cooked pork belly, Tuscan white bean salad | 31.8 |
| Poached chicken salad, cucumber, coriander, bean shoot, chilli lime caramel | 25.8 |
| Crispy beer battered barramundi, fries, tartare | 26.8 |
| Classic Caesar salad, crispy pancetta, croutons, parmesan, anchovy | 19.8 |
| Quinoa, couscous, pine nut, currant, parsley salad | 11.8 |
| Italian coleslaw: cabbage, radish, red onion, baby capers, shaved fennel, parmesan, parsley, lemon | 12.8 |
| Garden salad, Danish feta, balsamic vinaigrette | 10.8 |
| Sweet | |
|---|---|
| Vanilla bean panna cotta, raspberry coulis | 12.8 |
| Chocolate Nemesis, creme fraiche | 11.8 |
| Pavlova, passionfruit curd, berries, double cream | 14.8 |
| Spanish doughnuts, vanilla anglaise, chocolate sauce | 14.8 |
| Sparkling and Champagne | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| The Brisbane Hotel Brut | NV | SA | 8 | 37 |
| Segura Viudas Brut Vintage Cava | 2008 | ESP | 10 | 45 |
| Bress Macedon Cuvee | NV | VIC | 11 | 49 |
| Canella Prosecco | NV | ITA | 12 | 56 |
| Louis Bouillot Rose | NV | FRA | 12 | 56 |
| Jansz Vintage Cuvee | 2007 | TAS | 80 | |
| Mac Forbes 'Miss Moss' Blanc de Blanc | 2008 | VIC | 90 | |
| Laurent-Perrier Brut | NV | FRA | 110 | |
| Perrier Jouet Grand Brut | NV | FRA | 110 | |
| Charles Heidsieck Brut Reserve | NV | FRA | 110 | |
| White | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Semillon Sauvignon Blanc | 2012 | WA | 8 | 37 |
| Castle Rock Estate 'Turret' Riesling | 2012 | WA | 9.5 | 42 |
| O'Leary Walker 'Watervale' Riesling | 2012 | SA | 10 | 45 |
| Gunderloch 'Fritz's' Riesling | 2011 | GER | 9.5 | 42 |
| Bernhard Ott 'Am Berg' Gruner Veltliner | 2011 | AUT | 11 | 49 |
| Hugel et Fils Pinot Blanc | 2010 | FRA | 10 | 45 |
| Tomfoolery 'Tally-Ho' Sauvignon Blanc | 2012 | SA | 10 | 45 |
| Two Brothers Semillon Sauvignon Blanc | 2012 | WA | 9 | 40 |
| Allegory Sauvignon Blanc Semillon | 2011 | WA | 10 | 45 |
| Millbrook Viognier | 2011 | WA | 10 | 45 |
| Lucky Cat Pinot Grigio | 2012 | VIC | 10 | 45 |
| Miudino Albarino | 2010 | ESP | 9.5 | 42 |
| Cantine 'Pra' Soave | 2011 | ITA | 12 | 52 |
| Vinaceous 'Shakre' Chardonnay | 2012 | WA | 9.5 | 42 |
| Marchand & Burch Chablis | 2010 | FRA | 13 | 55 |
| Snake + Herring 'Teardrop' Riesling | 2012 | WA | 55 | |
| Mount Horrocks Riesling | 2011 | SA | 55 | |
| Pewsey Vale 'The Contours' Riesling | 2007 | SA | 65 | |
| Rene Mure Riesling | 2009 | FRA | 75 | |
| Zuccolo Pinot Grigio | 2011 | ITA | 42 | |
| Jean-Luc Mader Pinot Gris | 2011 | FRA | 58 | |
| Ocean Eight Pinot Gris | 2011 | VIC | 62 | |
| Te Kairanga Sauvignon Blanc | 2012 | NZ | 45 | |
| Domaine Thomas 'Le Perrier' Sancerre 375ml | 2010 | FRA | 50 | |
| Hay Shed Hill 'Block 1' Sem Sauv Blanc | 2012 | WA | 55 | |
| Singlefile Estate Semillon Sauvignon Blanc | 2012 | WA | 55 | |
| Rockford Semillon | 2008 | SA | 48 | |
| Tahbilk Marsanne | 2012 | VIC | 40 | |
| Mitolo 'Jester' Vermentino | 2012 | SA | 42 | |
| La Spinetta 'Toscana' Vermentino | 2011 | ITA | 55 | |
| Mac Forbes Arneis | 2010 | VIC | 55 | |
| Telmo Rodriguez 'Basa' Verdejo | 2011 | ESP | 50 | |
| Castro Martin Albarino | 2011 | ESP | 65 | |
| Jed Torrontes | 2011 | ARG | 45 | |
| Stags' Leap Viognier | 2011 | USA | 58 | |
| Bonny Doon 'Le Cigare Blanc' Roussanne | 2011 | USA | 85 | |
| West Cape Howe 'Styx Gully' Chardonnay | 2011 | WA | 50 | |
| Howard Park 'Flint Rock' Chardonnay | 2010 | WA | 55 | |
| Kumeu River Estate Chardonnay | 2008 | NZ | 80 | |
| Punch 'Lance's Vineyard' Chardonnay | 2010 | VIC | 85 | |
| Red | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Shiraz | 2011 | WA | 8 | 37 |
| Save Our Souls Rose | 2012 | VIC | 9 | 40 |
| Domaine de Rimauresq Petit Rose | 2011 | FRA | 10 | 45 |
| Georges Duboeuf Beaujolais Villages | 2011 | FRA | 9 | 40 |
| Ad Hoc 'Cruel Mistress' Pinot Noir | 2012 | WA | 10 | 45 |
| Marchand & Burch Bourgogne Pinot Noir | 2009 | FRA | 13 | 55 |
| Irvine 'Springhill' Merlot | 2009 | SA | 9.5 | 4.2 |
| Umani Ronchi Montepulciano d'Abruzzo | 2011 | ITA | 9 | 40 |
| Toscolo Chianti | 2011 | ITA | 9.5 | 42 |
| La Emperatriz Tempranillo | 2011 | ESP | 10 | 45 |
| First Drop 'Nacional' Touriga Nacional | 2011 | SA | 11 | 49 |
| Rusden 'Driftsand' Grenache Shiraz | 2010 | SA | 10 | 45 |
| Langmeil 'The Long Mile' Shiraz | 2011 | SA | 9.5 | 42 |
| Crudo Shiraz | 2011 | VIC | 10 | 45 |
| McHenry Hohnen Cabernet Merlot | 2011 | WA | 9.5 | 42 |
| West Cape Howe 'Book Ends' Cab Sauv | 2010 | WA | 12 | 52 |
| Two Paddocks 'Picnic' Pinot Noir | 2010 | NZ | 55 | |
| Singlefile Estate Pinot Noir | 2012 | WA | 60 | |
| Lucy Margaux ' Wildman' Pinot Noir | 2012 | SA | 60 | |
| Heggies Merlot | 2009 | SA | 48 | |
| Casa Freschi 'Ragazzi' Nebbiolo | 2011 | SA | 45 | |
| Chapel Hill 'Il Vescovo' Sangiovese | 2011 | SA | 48 | |
| La Capella Chianti Classico | 2009 | ITA | 58 | |
| Quinta de Tarsus Crianza | 2007 | ESP | 48 | |
| SC Pannell Tempranillo Touriga | 2011 | SA | 55 | |
| Telmo Rodriguez 'Gazur' Tempranillo | 2011 | ESP | 65 | |
| Las Rocas Grenache | 2009 | ESP | 58 | |
| Ochota Barrells Grenache | 2012 | SA | 70 | |
| d'Arenburg 'd'Arry's Original Shiraz Grenache | 2009 | SA | 42 | |
| Domaine Gerard Charvin Cotes du Rhone | 2010 | FRA | 58 | |
| Blind Corner 'Field Blend' Shiraz Viognier | 2011 | WA | 48 | |
| Shobbrook 'Tommy Ruff' Shiraz Mourvedre | 2010 | SA | 55 | |
| Rockford 'Basket Press' Syrah 375ml | 2010 | SA | 60 | |
| Bonny Doon 'Le Pousseur' Syrah | 2008 | USA | 85 | |
| Cherubino 'Frankland River' Shiraz | 2010 | WA | 120 | |
| Chateau Poitevin Merlot Cab Petit Verdot | 2009 | FRA | 52 | |
| Cullen 'Mangan' Merlot Petit Verdot Malbec | 2011 | WA | 85 | |
| Hay Shed Hill Cabernet Sauvignon | 2011 | WA | 55 | |
| Yarra Yarra Cabernets | 2005 | VIC | 110 | |
| Mitolo 'Serpico' Cabernet Sauvignon | 2004 | SA | 130 | |
| Draught Beer | |||
|---|---|---|---|
| Strength | Small | Large | |
| Stella Artois | 5% | 7.3 | 11 |
| Heineken | 5% | 7.3 | 11 |
| Hahn Super Dry | 4.6% | 6.8 | 10.5 |
| Little Creatures Rogers | 3.8% | 6.8 | 10.5 |
| James Squire 'Orchard Crush' Apple Cider | 5% | 7.3 | 11 |
| Monteith's Crushed Apple Cider | 4.5% | 7 | 10.8 |
| Monteith's Crushed Pear Cider | 4.5% | 7 | 10.8 |
| White Rabbit White Ale | 4.5% | 7 | 10.8 |
| James Squire '150 Lashes' Pale Ale | 4.2% | 7 | 10.8 |
| James Squire 'The Chancer' Golden Ale | 4.5% | 7 | 10.8 |
| Monteith's Summer Ale | 5% | 7 | 10.8 |
| Packaged Beer | |
|---|---|
| Tooheys Extra Dry | 8 |
| Hahn Super Dry 3.5 | 7 |
| James Boags Premium Light | 6 |
| Pacifico | 9.8 |
| Corona | 9.8 |
| Budweiser | 9.8 |
| Kirin Ichiban First Press Beer | 9.8 |
| Weihenstephaner Pilsner- 500ml | 16.5 |
| Pilsner Urquell | 9.8 |
| Sunner Kolsch - 500ml | 15.5 |
| Matso's Ginger Beer | 12 |
| Matso's Mango Beer | 12 |
| Crabbie's Ginger Beer - 500ml | 18 |
| Well's Banana Bread Beer - 500ml | 18 |
| Hoegaarden | 12 |
| Sierra Nevada Kellerweiss | 11 |
| Holgate Mt. Macedon Ale | 12.5 |
| Little Creatures Pale Ale | 9.8 |
| Brewdog Punk IPA | 12 |
| Mountain Goat Organic Steam Ale | 11 |
| Two Birds Sunset | 11 |
| Negra Modelo | 9.8 |
| James Squire 'Jack of Spades' Porter | 10 |
| Young's Double Chocolate Stout | 18 |
| CIDER | |
|---|---|
| Vinaceous Forbidden Fruit Pear Cider | 16 |
| Weston's Old Rosie Scrumpy Cider - 500ml | 9.8 |
| Henney's Vintage | 18 |
| Rochdale Cider | 9.5 |
| Cocktails - 16.50 | |
|---|---|
| Negroni Gin, Campari, sweet vermouth |
|
| Rocks Mai Tai Dark rum, light rum, orgeat syrup, fresh lime juice |
|
| Mojito Rum (dark or light), fresh lime, mint, raw sugar |
|
| Margarita on the Rocks Tequila, fresh lemon juice, fresh lime juice |
|
| Bramble Gin, creme de mure, fresh lemon juice, berries |
|
| Caprioska Vodka, fresh lime, raw sugar |
|
| Stone Sidecar Cognac, apricot brandy, simple syrup, fresh lemon juice |
|
| Share - 34.00 | |
|---|---|
| Pimm's Cup Pimm's No 1, gin, fresh lime, lemon, orange, mint, dry ginger, lemonade |
|
| Autumn Sangria Vino tinto, gin, creme de cassis, soda, lemonade, orange, lime, mint |
|
The dining experience is relaxed and informal with a focus on great beer, fresh food and distinctive wines. Our wine list is atypical of a conventional local pub, now more in tune with London's 'gastropub' style. Though the focus leans toward affordable premium domestic wines, recently it has been expanded and the scope broadened to include wines from more diverse regions. Well-considered and balanced the wine list offers interesting choices for wine-drinkers and wine-lovers alike.