Menu
| Share | |
|---|---|
| Fresh cut fries, roast garlic aioli | 9.5 |
| Pumpkin & feta arancini | 10.5 |
| Homemade sausage rolls | 11.5 |
| Salt and pepper squid, lemon aioli | 14.5 |
| Prawn fritters, cucumber relish | 14.5 |
| Potato & chicken croquette, pork & fennel sausage | 18.5 |
| Grilled flat bread, chorizo, Sicilian olives, beetroot relish, hommus | 19.5 |
| Chicken liver parfait, duck rillettes, scotch eggs, caramelised onion, cornichons, baguette | 22.5 |
| Pizza | |
|---|---|
| Tomato, mozzarella, basil | 16.5 |
| Bacon, spinach, onion, mushroom duxelle | 19.5 |
| Double smoked ham, brie, fig chutney | 19.5 |
| Thai chicken, capsicum, chilli, coriander | 19.5 |
| Potato, pancetta, rosemary | 19.5 |
| Chorizo, ham, bacon, meatball | 19.5 |
| Roasted butternut pumpkin, caramelised onion, goat's cheese | 19.5 |
| Main | |
|---|---|
| Scotch fillet sandwich, onion, rocket, tomato relish, aioli, fries | 21.5 |
| Linguine, prawn, chilli, garlic, spinach | 23.5 |
| Confit duck leg, field mushroom risotto | 26.5 |
| Grain fed scotch fillet 300gm, fries, béarnaise | 35.5 |
| Crispy skinned barramundi, bok choy, green papaya salad | 36.5 |
| Crisp beer battered snapper, chips, tartare sauce | 22.5 |
| Grilled Tasmanian salmon, nicoise salad | 29.5 |
| Prawn, pork belly, pink grapefruit, rocket, cucumber salad | 25.5 |
| Classic Caesar, bacon, anchovies | 18.5 |
| Mixed garden salad, Danish feta | 14.5 |
| Side garden salad, Danish fetta | 8.5 |
| Sweet | |
|---|---|
| Pavlova, passionfruit curd, fresh cream, berries | 14.5 |
| Spanish doughnuts, vanilla anglaise, chocolate sauce | 14.5 |
| Chocolate tart, homemade praline icecream | 14.5 |
| Cheese board with fig bread | 23.5 |
| Sparkling and Champagne | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Johnny Q Brut | NV | NSW | 7.8 | 36 |
| Ad Hoc 'The Riddler' Pinot Chardonnay | NV | WA | 9 | 42 |
| Jed Blanc de Blanc | NV | ARG | 10 | 50 |
| Baumard 'Carte Turquoise' | NV | FRA | 12 | 56 |
| Jansz Vintage | 2004 | TAS | 65 | |
| Ayala Zero Dosage | NV | FRA | 99 | |
| Veuve Clicquot | NV | FRA | 99 | |
| White | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Sauvignon Blanc | 2009 | WA | 7.8 | 36 |
| Langmeil 'Live Wire' Riesling | 2009 | SA | 8.5 | 40 |
| Ad Hoc 'Wallflower' Riesling | 2009 | WA | 8.5 | 40 |
| Vinaceous 'Sirenja' Pinot Grigio | 2009 | SA | 9 | 42 |
| Villa Wolf Pinot Gris | 2007 | GER | 9.5 | 45 |
| Hugel Pinot Blanc | 2007 | FRA | 11 | 52 |
| Wairau River Sauvignon Blanc | 2008 | NZ | 10 | 48 |
| Hay Shed Hill Sauvignon Blanc Semillon | 2009 | WA | 8.5 | 40 |
| Two Brothers Semillon Sauv Blanc | 2009 | WA | 8.5 | 40 |
| First Drop 'Bella Copia' Arneis | 2009 | SA | 8.5 | 40 |
| The Dreamer Viognier | 2008 | NSW | 9.5 | 44 |
| Singlefile Estate Chardonnay | 2009 | WA | 8 | 38 |
| West Cape Howe Chardonnay | 2008 | WA | 9.5 | 44 |
| Basa Blanco Verdejo | 2008 | ESP | 48 | |
| Babo Pinot Grigio | 2008 | ITA | 50 | |
| Pieropan Soave Classico | 2008 | ITA | 65 | |
| Reichsrat Von Buhl Riesling | 2007 | GER | 60 | |
| Heemskerk Riesling | 2008 | TAS | 65 | |
| Te Whare Ra 'Toru' Gewurztraminer Blend | 2008 | NZ | 50 | |
| SC Pannell Sauvignon Blanc | 2009 | SA | 58 | |
| Cape Mentelle Sauv Blanc Semillon | 2009 | WA | 50 | |
| Spinifex 'Lola' Semillon Blend | 2008 | SA | 50 | |
| Rusden 'Christian' Chenin Blanc | 2008 | SA | 58 | |
| Domaine Pichot Vouvray Sec | 2008 | FRA | 65 | |
| Scorpo 'Aubaine' Chardonnay | 2007 | VIC | 55 | |
| Philip Shaw No 11 Chardonnay | 2007 | NSW | 60 | |
| Voyager Estate Chardonnay | 2006 | WA | 65 | |
| Red | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Shiraz | 2008 | WA | 7.8 | 36 |
| Tomfoolery Cabernet Franc Rose | 2009 | SA | 9 | 42 |
| Moorooduc Estate Pinot Noir | 2008 | VIC | 10 | 48 |
| West Cape Howe Tempranillo | 2008 | WA | 9 | 42 |
| Cantini dei Colli Amerini Sangiovese | 2008 | ITA | 9 | 42 |
| Faser Gallop Cabernet Merlot | 2008 | WA | 8.5 | 40 |
| Heartland Cabernet Sauvignon | 2008 | SA | 9 | 42 |
| Rusden 'Ripper Creek' Cab Sauvignon Shiraz | 2007 | SA | 12 | 56 |
| Maverick 'Breechens' SGM Blend | 2008 | SA | 8.5 | 40 |
| Torbreck Cuvee Juneviles GSM Blend | 2008 | SA | 10 | 48 |
| Heroes Shiraz | 2007 | WA | 9 | 42 |
| Tim Adams Shiraz | 2006 | SA | 9.5 | 45 |
| Innocent Bystander Shiraz Viognier | 2007 | VIC | 9.5 | 42 |
| Pepperjack Shiraz Viognier | 2008 | SA | 50 | |
| Sierra Salinas MO Monastrell Blend | 2007 | ESP | 44 | |
| Remondo 'La Vendimia' Rioja | 2008 | ESP | 50 | |
| Babo Sangiovese | 2007 | ITA | 50 | |
| Paringa Estate Pinot Noir | 2008 | VIC | 58 | |
| Carrick 'Unravelled' Pinot Noir | 2007 | NZ | 58 | |
| Cascabel Grenache Monastrell Shiraz | 2007 | SA | 55 | |
| The Yard Shiraz | 2007 | WA | 55 | |
| Majella Shiraz | 2004 | SA | 65 | |
| Craggy Range Block 14 Syrah | 2007 | NZ | 65 | |
| Leconfield Cabernet Sauvignon | 2007 | SA | 60 | |
| Glenmore Cabernet Sauvignon | 2004 | WA | 65 | |
| Moss Wood 'Amy's' Cabernet Blend | 2008 | WA | 65 | |
| Woodside Valley Estate 'Bissy' Merlot | 2006 | WA | 70 | |
| Draught Beer | |||
|---|---|---|---|
| Strength | Small | Large | |
| Carlton Draught | 4.6% | 4.5 | 7.5 |
| Stella Artois | 5.1% | 6.2 | 9.9 |
| Becks | 5% | 6.2 | 9.9 |
| Redback Original | 4.7% | 6.2 | 9.5 |
| Cascade Premium Light | 2.8% | 4.2 | 6.9 |
| Asahi | 5% | 8.4 | |
| Beez Neez | 4.7% | 6.2 | 9.5 |
| James Squire Amber Ale | 5% | 6.2 | 9.5 |
| James Squire Golden Ale | 4.5% | 6.2 | 9.5 |
| Carlton Pure Blonde | 4.6% | 6 | 9.3 |
| Packaged Beer | |
|---|---|
| Carlton Midstrength | 6.3 |
| Tooheys Extra Dry | 7.3 |
| Coopers Sparkling Ale | 8.1 |
| Matilda Bay Dogbolter | 8.9 |
| James Boags Pure | 8.9 |
| James Squire Sundown Lager | 8.9 |
| Crown Lager | 8.1 |
| Cascade Green | 8.1 |
| Little Creatures Rodgers | 8.1 |
| Little Creatures Pale Ale | 8.9 |
| Little Creatures Bright Ale | 8.9 |
| Blue Tongue Ginger Beer | 8.9 |
| Kirin | 9.3 |
| Heineken | 9.3 |
| Amstel | 9.3 |
| Guinness | 9.8 |
| Peroni | 9.5 |
| Peroni Leggera | 7.2 |
| Corona | 9.6 |
| Hoegaarden | 10 |
| Cocktails - 15.00 | |
|---|---|
| Cosmopolitanon the Rocks Vodka, triple sec, cranberry juice, fresh lime juice |
|
| Mojito Rum (dark or light), fresh lime, mint, raw sugar |
|
| Caprioska Vodka, fresh lime, raw sugar |
|
| Rocks Margarita Tequila, triple sec, fresh lemon juice, fresh lime juice |
|
| Negroni Gin, Campari, sweet vermouth |
|
| Daiquiri Rum, fresh lime, raw sugar |
|
| Share - 32.00 | |
|---|---|
| Pimms Cup Pimms No 1, gin, fresh lime, lemon, orange, mint, dry ginger, lemonade |
|
| Mai Tai Rum, orange curacao, orange juice, pineapple juice, fresh lime juice, bitters, orgeat syrup |
|
The dining experience is relaxed and informal with a focus on great beer, fresh food and distinctive wines. Our wine list is atypical of a conventional local pub, now more in tune with London's 'gastropub' style. Though the focus leans toward affordable premium domestic wines, recently it has been expanded and the scope broadened to include wines from more diverse regions. Well-considered and balanced the wine list offers interesting choices for wine-drinkers and wine-lovers alike.