Menu
| Share | |
|---|---|
| Fresh cut fries, roast garlic aioli | 9.8 |
| Pizza bianca, rosemary, sea salt | 8.8 |
| Arancini bolognese | 13.8 |
| Cauliflower & parmesan fritters, tomato chutney | 12.8 |
| Chorizo, chicken & ricotta meatballs, olives, giardiniera | 19.8 |
| Homemade sausage rolls | 13.8 |
| Salt & pepper squid, lemon aioli | 16.8 |
| Beef carpaccio, capers, parmesan | 21.8 |
| Grilled prawn tortillas, tomato, corn, black bean & coriander salsa, guacamole | 21.8 |
| Pizza | |
|---|---|
| Mozzarella, tomato, basil | 17.8 |
| Roasted butternut pumpkin, caramelised onion, feta | 21.8 |
| Pancetta, goat's curd, spring onion, balsamic | 21.8 |
| Slow cooked lamb, tomato, baba ganoush | 22.8 |
| Chicken, bacon, mushroom, spinach | 22.8 |
| Main | |
|---|---|
| Steak sandwich, tomato chutney, fried onion, rocket, aioli, fries | 24.8 |
| Linguine, prawns, garlic, chilli, tomato, spinach | 24.8 |
| Coonawarra grain fed scotch fillet 350gm, fries, bearnaise | 39.8 |
| Beef medallion, potato rosti, mushrooms, spinach, broccolini | 39.8 |
| Roast chicken breast, avocado, hazelnuts, dukkah, fattoush salad | 29.8 |
| Prawn Pad Thai, twice cooked pork belly, peanuts, papaya salad, chilli & lime dressing | 29.8 |
| Crispy beer battered barramundi, fries, tartare | 26.8 |
| Grilled Tasmanian salmon, nicoise salad | 32.8 |
| Classic Caesar salad, crispy pancetta, croutons, parmesan, anchovy | 19.8 |
| Quinoa, couscous, pinenut, raisin, parsley salad | 11.8 |
| Watermelon, cucumber, red onion, mint salad | 11.8 |
| Garden salad, Danish feta, balsamic vinaigrette | 10.8 |
| Sweet | |
|---|---|
| Pavlova, passionfruit curd, berries, double cream | 14.8 |
| Spanish doughnuts, vanilla anglaise, chocolate sauce | 14.8 |
| Amaretto custard tart, poached fruits | 14.8 |
| Trio of cheeses, fruit bread, fig chutney | 27.8 |
| Sparkling and Champagne | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Johnny Q Brut | NV | NSW | 8 | 38 |
| Segura Viudas Brut Vintage | 2007 | ESP | 10 | 50 |
| Burlesque Blanc de Blancs | NV | WA | 12 | 56 |
| Canella Prosecco | NV | ITA | 12 | 56 |
| Padthaway Estate 'Eliza' Rose | 2004 | SA | 12 | 56 |
| Veuve Clicquot | NV | FRA | 110 | |
| Perrier Jouet Grand Brut | NV | FRA | 110 | |
| White | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Semillon Sauvignon Blanc | 2011 | WA | 8 | 38 |
| Vertigo 25GR Riesling | 2009 | SA | 10 | 48 |
| West Cape Howe Riesling | 2011 | WA | 9 | 42 |
| Pirie 'South' Pinot Gris | 2010 | TAS | 9.5 | 45 |
| Babo Pinot Grigio | 2011 | ITA | 11 | 52 |
| Run Free Sauvignon Blanc Semillon | 2011 | WA | 9 | 42 |
| The Yard Sauvignon Blanc | 2011 | WA | 11 | 52 |
| Domane Wachau Gruner Veltliner | 2010 | AUT | 11 | 52 |
| Pizzini Arneis | 2010 | VIC | 11 | 52 |
| Poacher's Ridge Marsanne | 2005 | WA | 8.5 | 40 |
| Massena 'The Surly Muse' Viognier | 2010 | SA | 11 | 52 |
| Save Our Souls Chardonnay | 2010 | VIC | 8.5 | 40 |
| Forest Hill Chardonnay | 2010 | WA | 12 | 56 |
| Jamsheed Riesling | 2009 | VIC | 50 | |
| Cherubino 'Porongorups' Riesling | 2011 | WA | 65 | |
| Crittenden Estate Pinot Gris | 2010 | VIC | 55 | |
| Hofstatter 'Joseph' Pinot Grigio | 2010 | ITA | 60 | |
| Nals Margreid Pinot Bianco | 2009 | ITA | 58 | |
| Mac Forbes Arneis | 2010 | VIC | 55 | |
| Basa Blanco Verdejo | 2010 | ESP | 50 | |
| Catalina Sounds Sauvignon Blanc | 2011 | NZ | 55 | |
| Cullen Sauvignon Blanc Semillon | 2011 | WA | 65 | |
| Brokenwood Semillon | 2011 | NSW | 50 | |
| Fattori 'Danieli' Soave Classico | 2009 | ITA | 58 | |
| Castro Martin Albarino | 2010 | ESP | 65 | |
| Vinea Marson Viognier | 2010 | VIC | 58 | |
| Denis Pommier Petit Chablis | 2009 | FRA | 60 | |
| Heydon Estate 'The Willow' Chardonnay | 2007 | WA | 70 | |
| Red | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Brisbane Hotel Shiraz | 2010 | WA | 8 | 38 |
| Tomfoolery Cabernet Franc Rose | 2011 | SA | 9.5 | 45 |
| Ingram Rd. Pinot Noir | 2010 | VIC | 9.5 | 45 |
| Babo Sangiovese | 2009 | ITA | 11 | 52 |
| Matane Negroamaro | 2010 | ITA | 10 | 48 |
| West Cape Howe Tempranillo | 2009 | WA | 9 | 42 |
| Rusden 'Driftsand' Grenache Shiraz | 2009 | SA | 11 | 52 |
| Blind Corner Shiraz | 2010 | WA | 12 | 56 |
| Bress Shiraz | 2010 | VIC | 10 | 48 |
| Jed Malbec | 2010 | ARG | 9 | 42 |
| Zinful Zinfandel | 2009 | WA | 11 | 52 |
| Vasse Felix Cabernet Merlot | 2010 | WA | 9.5 | 45 |
| Hay Shed Hill Cabernet Sauvignon | 2009 | WA | 12 | 56 |
| Irvine Estate Merlot | 2008 | SA | 55 | |
| Hinton Estate Pinot Noir | 2008 | NZ | 52 | |
| Whisson Lake 'Black Label' Pinot Noir | 2010 | SA | 60 | |
| Jasper Hill Grenache | 2009 | VIC | 70 | |
| Mon Redon 'Cotes du Rhone' | 2007 | FRA | 55 | |
| Patrizi Nebbiolo D'Alba | 2008 | ITA | 60 | |
| Esporao Assobio Touriga Nacional Blend | 2009 | POR | 60 | |
| La Linea Tempranillo | 2010 | SA | 48 | |
| Quinta de Tarsus Crianza | 2006 | ESP | 50 | |
| Sutton Grange 'Fairbank' Syrah | 2007 | VIC | 50 | |
| Torbreck 'The Struie' Shiraz | 2009 | SA | 90 | |
| Rockford 'Rod & Spur' Shiraz Cabernet | 2007 | SA | 70 | |
| Stoney Vineyard Cabernet Sauvignon | 2006 | TAS | 65 | |
| Moss Wood 'Amy's' Cabernet Blend | 2010 | WA | 75 | |
| Yarra Yarra Cabernets | 2004 | VIC | 105 | |
| Draught Beer | |||
|---|---|---|---|
| Strength | Small | Large | |
| Becks | 5% | 7 | 10.8 |
| Stella Artois | 5.1% | 7 | 10.8 |
| Asahi | 5% | 9 | |
| Bulmers Cider | 4.7% | 6.8 | 10.5 |
| Hahn Premium Light | 2.6% | 4.6 | 7.8 |
| Carlton Draught | 4.6% | 5 | 8.5 |
| Carlton Pure Blonde | 4.6% | 6.5 | 10 |
| James Squire Pale Ale | 4.2% | 6.8 | 10.5 |
| James Squire Golden Ale | 4.5% | 6.8 | 10.5 |
| Redback Original | 4.7% | 6.8 | 10.5 |
| Beez Neez | 4.7% | 6.8 | 10.5 |
| Packaged Beer | |
|---|---|
| Tooheys Extra Dry | 8 |
| Carlton Midstrength | 6.5 |
| Bintang Pilsner | 8.5 |
| Peroni Leggera | 7.5 |
| Peroni | 9.8 |
| Heineken | 9.7 |
| Corona | 9.8 |
| Matso's Ginger Beer | 11.5 |
| Well's Banana Bread Beer | 18 |
| Samuel Smith's Organic Lager 550ml | 19.5 |
| White Rabbit White Ale | 10 |
| Hoegaarden | 11.5 |
| Little Creatures Pale Ale | 9.8 |
| St Peter's India Pale Ale | 19 |
| Little Creatures Rogers | 8.5 |
| Mac's Sassy Red Best Bitter | 9.6 |
| Bishops Finger Kentish Ale 550ml | 17.5 |
| Weihenstephaner Dunkel 550ml | 16.5 |
| Leffe Brune | 16 |
| Young's Double Chocolate Stout | 18 |
| Guinness | 12 |
| CIDER | |
|---|---|
| Strongbow | 7.5 |
| Dirty Granny | 9 |
| Rekorderlig Pear | 16.5 |
| Henny's Vintage | 17.5 |
| Cocktails - 16.50 | |
|---|---|
| Negroni Gin, Campari, sweet vermouth |
|
| Red Stag Rocks Manhattan Black cherry bourbon, Punt e Mes, Angostura, maraschino |
|
| Mojito Rum (dark or light), fresh lime, mint, raw sugar |
|
| Margarita on the Rocks Tequila, triple sec, fresh lemon juice, fresh lime juice |
|
| Moscow Mule Vodka, lime, mint, Angostura, ginger beer |
|
| Caprioska Vodka, fresh lime, raw sugar |
|
| New York Rocks Cosmopolitan Vodka, creme de cassis, cranberry juice, fresh lime juice |
|
| Share - 34.00 | |
|---|---|
| Pimms Cup Pimms No 1, gin, fresh lime, lemon, orange, mint, dry ginger, lemonade |
|
| Sangria Tempranillo, brandy, triple sec, orange, lime, cinnamon, cloves, ginger |
|
The dining experience is relaxed and informal with a focus on great beer, fresh food and distinctive wines. Our wine list is atypical of a conventional local pub, now more in tune with London's 'gastropub' style. Though the focus leans toward affordable premium domestic wines, recently it has been expanded and the scope broadened to include wines from more diverse regions. Well-considered and balanced the wine list offers interesting choices for wine-drinkers and wine-lovers alike.